In Qeshm Island, like other free zones in Iran, both the Customs Administration of the Islamic Republic of Iran and the Free Zone Customs operate. Each has its own clearly defined duties based on their respective mandates.
The customs affairs of the Qeshm Free Zone Organization—officially known as the General Directorate of Customs and Transit—are carried out in accordance with the Law on Export, Import, and Customs Affairs of the Commercial-Industrial Free Zones of the Islamic Republic of Iran.
According to this regulation, all customs operations regarding the import of goods from outside the country into the free zone, export from the free zone to other countries, and the entry/exit of passengers from/to the free zone are under the authority of this General Directorate.
Item | Customs Duties and Fees | Port and Airport Service Fees |
---|---|---|
Import of non-productive / commercial goods to the island | 7.5% (on average) of the goods’ value | 1.575% of the goods’ value |
Import of raw materials for manufacturers | 0%(Subject to approval from the Industry Department) | 1.1% of the goods’ value |
Import of machinery for manufacturers | 0%(For use only in production lines) | 1.1% of the goods’ value |
Import of machinery for contractors | According to the organization’s customs tariff(Upon introduction by the Investment Management and approval of the CEO, a discount of up to 50% may apply) | 1.575% of the goods’ value |
Re-export to foreign countries | 0% | 0.2% of the goods’ value |
Export to the mainland (Iran) | According to the laws of the Islamic Republic of Iran Customs | — |
Let me know if you want this translation formatted in PDF, Word, or HTML for easier copying and use on websites or documents.
بدون Comment